Ramage Family History
Illinois
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Illinois | I1176 | Ramage |
2 | ![]() | 1834 | Illinois | I4489 | Ramage |
3 | ![]() | Abt 1865 | Illinois | I3410 | Ramage |
4 | ![]() | Abt 1863 | Illinois | I3409 | Ramage |
5 | ![]() | Abt 1867 | Illinois | I3411 | Ramage |
6 | ![]() | May 1872 | Illinois | I1678 | Ramage |
7 | ![]() | 26 Nov 1846 | Illinois | I4044 | Ramage |
8 | ![]() | 27 Feb 1885 | Illinois | I4474 | Ramage |
9 | ![]() | 2 Sep 1897 | Illinois | I1759 | Ramage |
10 | ![]() | 10 Apr 1888 | Illinois | I3873 | Ramage |
11 | ![]() | 4 Oct 1876 | Illinois | I1756 | Ramage |
12 | ![]() | 18 Sep 1895 | Illinois | I1758 | Ramage |
13 | ![]() | Apr 1891 | Illinois | I1761 | Ramage |
14 | ![]() | 16 Feb 1874 | Illinois | I4471 | Ramage |
15 | ![]() | 31 May 1893 | Illinois | I1757 | Ramage |
16 | ![]() | Abt 1838 | Illinois | I3089 | Ramage |
17 | ![]() | 11 Feb 1861 | Illinois | I3651 | Ramage |
18 | ![]() | Between 1871 and 1872 | Illinois | I1165 | Ramage |
19 | ![]() | 14 Apr 1872 | Illinois | I3317 | Ramage |
20 | ![]() | 1871 | Illinois | I2486 | Ramage |
21 | ![]() | 1871 | Illinois | I1388 | Ramage |
22 | ![]() | 2 Nov 1848 | Illinois | I3435 | Ramage |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jun 1918 | Illinois | I215 | Ramage |
2 | ![]() | Bef 22 Sep 1891 | Illinois | I1177 | Ramage |
3 | ![]() | 15 Oct 1928 | Illinois | I1759 | Ramage |